The first Computer Go Tournament in the US was organized by Peter Langston as part of the 1984 Usenix conference. Programs ran on the same Unix machine, and communicated through a referee program that he wrote. The Usenix computer go competition continued until 1988.
In 1988 and 1989, the North American Computer Go Championship was held as a regional preliminary competition for the Ing World Computer Go Congress. David Fotland organized it from 1990 to 2000. Peter Drake organized it in 2008.
The US Computer Go Competition had cash prizes. In 1996, the prizes were: 1-$1,000, 2-$500, 3-$300, 4-$200. In 1997 similar prizes will be awarded, along with $100 for 5th place, and $200 for the best new entry. Prize money wass only available to programs written by US or Canadian residents or citizens.
1984 - Usenix, Salt Lake City, Utah
1985 - Usenix, Portland, Oregon
1988 - Usenix
1988 - UC Berkeley, Berkeley, California
1989 - Rutgers U, New Jersey
1990 - Denver, Colorado
1991 - Rochester, New York
1992 - Willamette U, Salem, Oregon
1993 - Holyoak, Massachusetts
1994 - Washington, DC
1995 - Seattle, Washington
1996 - John Carroll U, Cleveland, Ohio
1997 - Lancaster, Pennsylvania
1998 - Santa Fe, New Mexico
1999 - San Francisco, California
2000 - Denver, Colorado
2008 - Portland, Oregon Results
Programmer | Program | 84U | 85U | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Fotland | The Many Faces of Go | - | - | 1 | 2 | 3 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Gnugo team | Gnugo | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 |
Ken Chen | Go Intellect | - | - | - | 1 | 1 | 2 | 2 | 2 | 1 | - | - | - | - | - | - | - |
Anders Kierulf | Smart Go | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | - |
Kao Kuo Yuan | Stone | - | - | - | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - |
Martin Mueller | Explorer | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 3 | - | - | - |
Bruce Wilcox | Riscigo/Ego | - | - | - | - | - | - | - | - | 3/4 | - | - | - | - | - | - | - |
Bruce Wilcox | Nemesis | 1 | 2 | 2 | 3 | 2 | 5 | 3 | 6 | - | - | - | - | - | - | - | - |
Lynn Beus | Contender | - | - | - | 6 | - | 4 | 4 | - | 3/4 | - | - | - | - | - | - | - |
Art McGrath | Prototype | - | - | - | - | - | - | 6 | 3 | - | - | - | - | - | - | - | - |
Howard Landman | Poka | - | - | - | 4 | - | - | 5 | 5 | - | 3 | 3 | - | - | - | 3 | - |
Jim Gunderson | Petronius | - | - | - | - | - | - | - | 7 | - | 4 | - | - | - | - | - | - |
William Newman | Crithith | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
Gary Boos | Teamgo | - | - | - | - | - | - | - | - | - | 5 | 4 | 2 | 5 | 4 | - | - |
Peter Dudey | Fumiko | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
Herb Enderton | Golem | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Ken Schatten | Go Guru | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
B. Ladendorf | Tsunami | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
Logan? | Amigo | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
? | ? | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ken Freidenbach | ? | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bruce Ellis | Goanna | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Peter Langston | ogo | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Peter Langston | oog | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hank Dietz | Jim | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page created by: fotland@smart-games.com
Changes last made on: November 28, 2020