The Computer Game Olympiads were created by David Levy, and have been held annually since 2000. This is a prestigious tournament with many rounds, to give more accurate results, but without any prize money. Many Faces of Go participated in 2004 and 2008. Many Faces of Go finished second in 19x19 go 2004, and won the first prize in 2008 in both 19x19 and 9x9 go.
This competition was sponsored by the Ing Wei-Chi Educational Foundation. It started in the mid 80's as a local Taiwanese competition, then went worldwide in 1986. The last competition was in 2001.
The Ing GOE Educational Foundation was founded in 1983 to promote the game of go in Taiwan and internationally, and to promote a new ruleset, known as the SST laws of Wei-Ch'i, or "GOE".
Each year in November about 16 strong computer go programs met in the World Computer Go Contest, sponsored by the Ing Foundation and a local computer company. The contest was held in a different location each year. The main competition between programs was 5 to 7 rounds, held over a 2 day period.
The top three finishers from the previous were automatically invited the next year. In August or September there was a preliminary qualification tournament where programs are mailed to Taiwan and played against 3 test programs. Beating 2 of 3 programs qualifies. Last years first place finisher, and any qualifier that beat last year's winner got a full air fare subsidy. 2nd and 3rd from last year and other qualifiers received 1/2 air fare subsidy. Several local programs were also invited to participate to round out a field of 12 to 16 programs.
Computer vs Computer Prizes:1st prize | NT$ 200,000 (about US$8,000) |
2nd prize | NT$ 40,000 |
3rd prize | NT$ 20,000 |
The top program went on to play against humans for additional prizes. The amount of the prize depended on the handicap, and the handicap was reduced after each prize is won. The computer-human games are played against 3 local youth champions, typically amateur 5 ot 6 dans around 12 years old. Beating top pros was a requirement to win the top prizes, but the computers never got past the 8 stone handicap.
The top prize, for beating a top professional in a best of 7 series, is NT$40,000,000, about US$1.6 million. This year's match against the humans will be 2 out of 3, with a 10 play handicap, for NT$250,000. The top prize is only offered through the year 2000.
Computer vs Human Prizes:
Handicap Moves | Games | Prize (NT$) | |
---|---|---|---|
Even | 4 of 7 | 40,000,000 | |
First Play | 3 of 5 | 20,000,000 | |
One Move | 2 of 3 | 10,000,000 | |
Two Moves | 2 of 3 | 5,000,000 | |
Three Moves | 2 of 3 | 2,000,000 | |
Four Moves | 2 of 3 | 1,000,000 | |
Five Moves | 2 of 3 | 850,000 | |
Six Moves | 2 of 3 | 700,000 | |
Seven Moves | 2 of 3 | 550,000 | |
Eight Moves | 2 of 3 | 400,000 | |
Ten Moves | 2 of 3 | 250,000 | Won by Handtalk in 1997 |
Twelve Moves | 2 of 3 | 200,000 | Won by Handtalk in 1995 |
Fourteen Moves | 2 of 3 | 150,000 | Won by Handtalk in 1995 |
Sixteen Moves | 2 of 3 | 100,000 | Won by Goliath in 1991 |
Programs must play using GOE rules, with an 8 point komi. Ing's time purchasing system is used, with a one hour time limit. Each program must complete all its moves within one hour of clock time. At 1 hour, it gives up 2 points, at 1:10, 2 more points, at 1:20 two more points, and at 1:30 it loses on time. Mirror go is not allowed past move 60. The judge is allowed to determine the outcome of the game if it is obvious after move 250.
There were five FOST Cups sponsored by the Fusion of Science and Technology organization. They took place every August or September, in Tokyo, with a 2 million yen first prize (about $20,000), 500,000 yen second prize, and 200,000 yen 3rd prize.
Games were played using Japanese rules, with a 5.5 point komi. Each program is allowed 1 hour for 125 moves. Programs are encouraged to use the standard computer go protocol to communicate.
The Computer Game Olympiads were organized by by David Levy, and ran from 1989 to 1992, and from 2000 to the present. Many Faces of Go finished second in 2004, and first in 2008.
The Garosu Cup competition was held in Korea in 2001.
The Intelligent Go Foundation sponsored yearly computer go tournaments in 2001 and 2002. Many Faces of Go finished first in 2002. Click here for 2002 results.
Many Faces of Go finished second in 2005. Click here for 2005 results.
Nick Wedd has organized monthly computer go tournaments on KGS since March 2005. Many Faces of Go finished first in September and October 2008. Click here for results.
I include all programs that have participated more than once, or that finished in the top 5 places.
Order is by rating, which is a weighted average of results, with each
year weighted 2/3 of the year after it. For determining the rating, missing
results are interpolated, and programs that have not participated recently are penalized
one rank per year.
87 - Ing, Taipei, Taiwan
88 - Ing, Taipei, Taiwan
89 - Ing, Taipei, Taiwan
89o - 1st Computer Olympiad, London, England
90 - Ing, Beijing, China
91 - Ing, Singapore
92 - Ing, Tokyo, Japan
93 - Ing, Chendu, China
94 - Ing, Taipei, Taiwan
95F - 1st FOST Cup, Tokyo, Japan
95I - Ing, Seoul, Korea
96F - 2nd FOST Cup, Tokyo, Japan
96I - Ing, Guangzhou, China
97F - 3rd FOST Cup, Nagoya, Japan
97I - Ing, San Francisco, USA
98F - 4th FOST Cup, Tokyo, Japan
98I - Ing, London, England
99C - CGF tournament, Tokyo, Japan
99F - 5th FOST Cup, Tokyo, Japan
99I - Ing, Shanghai, China
00M - Mind Sports Olympiad, London, England
00I - Ing, Guiyang, China
01G - Garosu Cup, Seoul, Korea
01I - Intelligent Go Foundation, Pennsylvania, USA
02I - Inelligent Go Foundation, Edmonton, Canada
Programmer | Country | Program | 87 | 88 | 89o | 89 | 90 | 91 | 92 | 93 | 94 | 95F | 95I | 96F | 96I | 97F | 97I | 98F | 98I | 99C | 99F | 99I | 00M | 00I | 01G | 01I | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZhiXing Chen | China | Handtalk/Goemate | - | - | - | - | - | 6 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 2 | 1 | 2 | 1 | - | 1.9 |
Michael Reiss | England | Go4++ | 10 | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 2.1 |
Ryuichi Kawa | Japan | Haruka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | - | - | 6 | 4 | 2 | 3.2 |
Lei Xiuyu | China | Wulu | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 3 | 2 | 5 | 6 | 6 | - | 1 | 5 | 3 | 3.8 |
David Fotland | USA | The Many Faces of Go | 4 | 8 | - | 7 | - | 10 | 6 | 4 | 2 | 3 | 4 | 3 | 5 | 10 | 4 | 4 | 1 | 6 | 3 | 4 | - | 8 | 2 | 4 | 4.0 |
Ken Chen | Taiwan/USA | Go Intellect | - | 5 | 4 | 3 | 2 | 2 | 1 | 3 | 1 | 4 | 3 | 4 | 2 | 2 | 3 | 6 | 5 | 13 | 8 | 8 | - | 4 | - | 7 | 5.9 |
Yong-Goo Park | Korea | Fun Go | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 6 | 14 | 8 | 4 | 5 | 4 | - | 7 | 6 | - | 6.6 |
Tristan Cazenave | France | Gogol/Golois | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 5 | - | 11 | 6 | - | - | 11 | 12 | - | 10 | 9 | 9.5 |
Oishi Yasuo | Japan | Goro | - | - | - | - | - | - | - | - | - | 7 | - | 5 | - | 13 | - | 8 | - | 17 | 10 | - | - | - | - | - | 9.7 |
Hiroshi Yamashita | Japan | Aya | - | - | - | - | - | - | - | - | - | - | - | 16 | - | 7 | - | 17 | - | 10 | - | 7 | 6 | 9 | - | 10 | 10.0 |
Jee Wonho | Korea | Go Master | - | - | - | - | - | 9 | - | - | - | - | - | - | 6 | 27 | - | 10 | 14 | 11 | 9 | 10 | - | - | 10 | - | 10.8 |
Alfred Knopfle | Germany | Modgo | - | - | 6 | - | - | 8 | - | 5 | 6 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 11.3 |
Martin Mueller | Switzerland | Explorer | - | - | 1 | 4 | 7 | 13 | - | 8 | - | - | 6 | 8 | - | 12 | 8 | 20 | 13 | 12 | - | - | - | - | 10 | 11 | 11.5 |
Shinichi Sei | Japan | Katsunari | - | - | - | - | - | - | - | - | - | - | - | 13 | - | 19 | - | 13 | - | 15 | - | 9 | - | 11 | 10 | - | 11.7 |
Janusz Kraszek | Poland | Star of Poland | 9 | 4 | 3 | 6 | 3 | 5 | 5 | 2 | 4 | - | - | - | - | 4 | 7 | - | - | - | - | - | - | - | - | - | 12.9 |
Bruno Bouzy | France | Indigo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 24 | - | 13 | 10 | - | - | - | 13.2 |
Yan Shi-Jin | Taiwan | Jimmy | - | - | - | - | - | - | - | - | - | 9 | - | 6 | 7 | 9 | - | 5 | 7 | 8 | 12 | - | - | - | - | - | 13.9 |
Tei Meikou | Japan | Young leaf | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | 7 | - | 9 | 11 | - | - | - | - | - | 12.5 |
Masahiro Tanaka | Japan | Biwako | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 6 | - | - | - | 19 | 14 | - | - | - | - | - | 16.5 |
Kao Kuo Yuan | Taiwan/USA | Stone | - | 7 | 5 | 10 | - | 7 | - | 6 | 5 | - | 5 | - | 3 | 11 | - | - | - | - | - | - | - | - | - | - | - |
Chung Ho Lee | Korea | Sason | - | - | - | - | - | 9 | - | 10 | 7 | - | 7 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
Mark Boon | Netherlands | Goliath | 7 | 3 | 2 | 1 | 1 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Japanese AI Team | Japan | GOG | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dong-Yue Liu | Taiwan | Dragon | 2 | 2 | 8 | 12 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Yoshikawa | Japan | Dai Honinbo | - | - | - | - | 9 | 14 | 8 | 13 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Noriaki Sanechica | Japan | Igo | - | 10 | - | 5 | 6 | 4 | - | - | - | - | - | - | - | 18 | - | 16 | - | - | - | - | - | - | - | - | - |
Bruce Wilcox | USA | Nemesis | 5 | 11 | - | 2 | 5 | 11 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lee Chong-Cheol | Korea | Big Stone | - | - | - | - | - | - | - | - | - | - | 8 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Y.Takahisa | Japan | Mutsuki | - | - | - | - | - | - | - | - | - | 8 | - | 7 | - | 16 | - | 29 | - | - | - | - | - | - | - | - | - |
Saito Koichi | Japan | Igo Meijin | - | - | - | - | - | - | - | - | - | 14 | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tabuchi Takuo | Japan | Takuchan | - | - | - | - | - | - | - | - | - | 6 | - | 9 | - | 29 | - | 26 | - | - | - | - | - | - | - | - | - |
Toshikazu Sato | Japan | Tokyo '98 | - | - | - | - | - | - | - | - | 9 | 5 | - | 14 | - | 26 | - | 30 | - | - | - | - | - | - | - | - | - |
Horii Tsuneo | Japan | Utoro | - | - | - | - | - | - | - | - | - | 6 | - | 18 | - | 31 | - | 27 | - | - | - | - | - | - | - | - | - |
Tetsuya Wakamatsu | Japan | Twigo32 | - | - | - | - | - | - | - | - | - | - | - | 11 | - | 28 | - | 32 | - | - | - | - | - | - | - | - | - |
K. Hayashi | Japan | Codan | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loh-Tsi Wang | Taiwan | Friday | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kaihu Chen | Taiwan | Peanut | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Allan Scarf | England | Microgo II | 6 | 13 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chang Sheng Shu | Taiwan | Magic Go | - | - | 12 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
In the 1998 Fost Cup, Silver Igo finshed first, and Hamlet finished
second, but they were both later disqualified for plagiarizing Handtalk.
Please mail me if you have results before 1987 or
complete results from 90 or 92, or more Computer Olympiad results.
US Computer Go Results
European Computer Go Results
Page created by: fotland@smart-games.com
Changes last made on: November 28, 2020